Abbreviations and Acronyms
From Thermal-FluidsPedia
(Difference between revisions)
(Created page with 'Acronyms AQMD Air Quality Management District DNA Defense Nuclear Agency DOD Department of Defense DOE Department of Energy DOT Department of Transportation EPA Environmental Pro…') |
|||
Line 1: | Line 1: | ||
- | + | *AQMD Air Quality Management District | |
- | AQMD Air Quality Management District | + | *DNA Defense Nuclear Agency |
- | DNA Defense Nuclear Agency | + | *DOD Department of Defense |
- | DOD Department of Defense | + | *DOE Department of Energy |
- | DOE Department of Energy | + | *DOT Department of Transportation |
- | DOT Department of Transportation | + | *EPA Environmental Protection Agency |
- | EPA Environmental Protection Agency | + | *FERC Federal Energy Regulatory Commission |
- | FERC Federal Energy Regulatory Commission | + | *GAO Government Accountability Office (Formerly General Accounting Office) |
- | GAO Government Accountability Office (Formerly General Accounting Office) | + | *IAEA International Atomic Energy Commission |
- | IAEA International Atomic Energy Commission | + | *IMF International Monetary Fund |
- | IMF International Monetary Fund | + | *INPO Institute of Nuclear Power Operation |
- | INPO Institute of Nuclear Power Operation | + | *NASA National Aeronautics and Space Administration |
- | NASA National Aeronautics and Space Administration | + | *NATO North Atlantic Treaty Organization |
- | NATO North Atlantic Treaty Organization | + | *NIST National Institute of Standards and Technology |
- | NIST National Institute of Standards and Technology | + | *NRC Nuclear Regulatory Commission |
- | NRC Nuclear Regulatory Commission | + | *OPEC Organization of Petroleum Exporting Countries |
- | OPEC Organization of Petroleum Exporting Countries | + | *UN United Nations |
- | UN United Nations | + | *USSR Union of Soviet Socialist Republics |
- | USSR Union of Soviet Socialist Republics | + | *WANO World Association of Nuclear Operators |
- | WANO World Association of Nuclear Operators | + | *WHO World Health Organization |
- | WHO World Health Organization | + | *WTO World Trade Organization |
- | WTO World Trade Organization | + | *Abbreviations |
- | Abbreviations | + | *ABM Anti Ballistic Missile |
- | ABM Anti Ballistic Missile | + | *AQI Air Quality Index |
- | AQI Air Quality Index | + | *BACT Best Available Control Technology |
- | BACT Best Available Control Technology | + | *BEV Battery-operated Electric Vehicle |
- | BEV Battery-operated Electric Vehicle | + | *BMI Body Mass Index |
- | BMI Body Mass Index | + | *BMR Basal Metabolic Rate |
- | BMR Basal Metabolic Rate | + | *Btu British Thermal Unit |
- | Btu British Thermal Unit | + | *BWR Boiling Water Reactor |
- | BWR Boiling Water Reactor | + | *CAA Clean Air Act |
- | CAA Clean Air Act | + | *CAD Computer Aided Design |
- | CAD Computer Aided Design | + | *CAFÉ Corporate Average Fuel Economy |
- | CAFÉ Corporate Average Fuel Economy | + | *CAFTA Central American Free Trade Agreement |
- | CAFTA Central American Free Trade Agreement | + | *CAM Computer Aided Manufacturing |
- | CAM Computer Aided Manufacturing | + | *CFC Chlorofluorocarbon |
- | CFC Chlorofluorocarbon | + | *CHP Combined Heat and Power |
- | CHP Combined Heat and Power | + | *CNG Compressed Natural Gas |
- | CNG Compressed Natural Gas | + | *COLA Cost of Living Adjustment |
- | COLA Cost of Living Adjustment | + | *COP Coefficient of Performance |
- | COP Coefficient of Performance | + | *CPI Consumer Price Index |
- | CPI Consumer Price Index | + | *CWA Clean Water Act |
- | CWA Clean Water Act | + | *DNA Deoxyribo Nucleic Acid |
- | + | *DU Depleted Uranium | |
- | DNA Deoxyribo Nucleic Acid | + | *EER Energy Efficiency Ratio |
- | DU Depleted Uranium | + | *FFV Flexible Fuel Vehicle |
- | EER Energy Efficiency Ratio | + | *GDP Gross Domestic Products |
- | FFV Flexible Fuel Vehicle | + | *GNP Gross National Products |
- | GDP Gross Domestic Products | + | *HCFC Hydrochlorofluorocarbon |
- | GNP Gross National Products | + | *HTGR High Temperature Gas-Cooled Reactors |
- | HCFC Hydrochlorofluorocarbon | + | *HWR Heavy Water Reactor |
- | HTGR High Temperature Gas-Cooled Reactors | + | *ICE Internal Combustion Engine |
- | HWR Heavy Water Reactor | + | *IOU Investor Owned Utility |
- | ICE Internal Combustion Engine | + | *IPCC Intergovernmental Panel on Climate Change |
- | IOU Investor Owned Utility | + | *IPP Independent Power Producers |
- | IPCC Intergovernmental Panel on Climate Change | + | *ISO Independent System Operators |
- | IPP Independent Power Producers | + | *ITER International Thermonuclear Experimental Reactor |
- | ISO Independent System Operators | + | *JET Joint European Torus |
- | ITER International Thermonuclear Experimental Reactor | + | *LDC Load Demand Curve |
- | JET Joint European Torus | + | *LEV Low Emission Vehicle |
- | LDC Load Demand Curve | + | *LMFBR Liquid Metal Fast Breeder Reactor |
- | LEV Low Emission Vehicle | + | *LNG Liquefied Natural Gas |
- | LMFBR Liquid Metal Fast Breeder Reactor | + | *LWR Light Water Reactor |
- | LNG Liquefied Natural Gas | + | *MHD Magneto Hydro Dynamics |
- | LWR Light Water Reactor | + | *MRI Magnetic Resonance Imaging |
- | MHD Magneto Hydro Dynamics | + | *MTBE:Methyl Tertiary Butyl Ether |
- | MRI Magnetic Resonance Imaging | + | *NAAQS National Ambient Air Quality Standards |
- | MTBE:Methyl Tertiary Butyl Ether | + | *NAFTA North Atlantic Free Trade Agreement. |
- | NAAQS National Ambient Air Quality Standards | + | *NMD National Missile Defense System |
- | NAFTA North Atlantic Free Trade Agreement. | + | *NNW Net National Welfare |
- | NMD National Missile Defense System | + | *NPV Net Present Value |
- | NNW Net National Welfare | + | *OEM Original Equipment Manufacturer |
- | NPV Net Present Value | + | *OTEC Ocean Thermal Energy Conversion |
- | OEM Original Equipment Manufacturer | + | *PNGV Partnership for New Generation of Vehicles |
- | OTEC Ocean Thermal Energy Conversion | + | *PSC Polar Stratospheric Cloud |
- | PNGV Partnership for New Generation of Vehicles | + | *PWR Pressurized Water Reactor |
- | PSC Polar Stratospheric Cloud | + | *PX California Power Exchange Corporation |
- | PWR Pressurized Water Reactor | + | *QF Qualifying Facility |
- | PX California Power Exchange Corporation | + | *RAD Radiation Adsorbed Dose |
- | QF Qualifying Facility | + | *RNA Ribonucleic Acid |
- | RAD Radiation Adsorbed Dose | + | *SALT Strategic Arms Limitation Treaty |
- | RNA Ribonucleic Acid | + | *SDI Strategic Defense Initiative |
- | SALT Strategic Arms Limitation Treaty | + | *SI International System (of units) |
- | SDI Strategic Defense Initiative | + | *SOC State of Charge |
- | SI International System (of units) | + | *START STrategic Arms Reduction Treaty |
- | SOC State of Charge | + | *TFTR Tokomak Fusion Test Reactor |
- | START STrategic Arms Reduction Treaty | + | *TNT Trinitrotoluene |
- | TFTR Tokomak Fusion Test Reactor | + | *ULEV Ultra Low Emission Vehicle |
- | TNT Trinitrotoluene | + | *USCS United States Customary System |
- | ULEV Ultra Low Emission Vehicle | + | *VOC Volatile Organic Compounds |
- | USCS United States Customary System | + | *ZEV Zero Emission Vehicle |
- | VOC Volatile Organic Compounds | + | |
- | ZEV Zero Emission Vehicle | + |
Revision as of 18:42, 29 July 2010
- AQMD Air Quality Management District
- DNA Defense Nuclear Agency
- DOD Department of Defense
- DOE Department of Energy
- DOT Department of Transportation
- EPA Environmental Protection Agency
- FERC Federal Energy Regulatory Commission
- GAO Government Accountability Office (Formerly General Accounting Office)
- IAEA International Atomic Energy Commission
- IMF International Monetary Fund
- INPO Institute of Nuclear Power Operation
- NASA National Aeronautics and Space Administration
- NATO North Atlantic Treaty Organization
- NIST National Institute of Standards and Technology
- NRC Nuclear Regulatory Commission
- OPEC Organization of Petroleum Exporting Countries
- UN United Nations
- USSR Union of Soviet Socialist Republics
- WANO World Association of Nuclear Operators
- WHO World Health Organization
- WTO World Trade Organization
- Abbreviations
- ABM Anti Ballistic Missile
- AQI Air Quality Index
- BACT Best Available Control Technology
- BEV Battery-operated Electric Vehicle
- BMI Body Mass Index
- BMR Basal Metabolic Rate
- Btu British Thermal Unit
- BWR Boiling Water Reactor
- CAA Clean Air Act
- CAD Computer Aided Design
- CAFÉ Corporate Average Fuel Economy
- CAFTA Central American Free Trade Agreement
- CAM Computer Aided Manufacturing
- CFC Chlorofluorocarbon
- CHP Combined Heat and Power
- CNG Compressed Natural Gas
- COLA Cost of Living Adjustment
- COP Coefficient of Performance
- CPI Consumer Price Index
- CWA Clean Water Act
- DNA Deoxyribo Nucleic Acid
- DU Depleted Uranium
- EER Energy Efficiency Ratio
- FFV Flexible Fuel Vehicle
- GDP Gross Domestic Products
- GNP Gross National Products
- HCFC Hydrochlorofluorocarbon
- HTGR High Temperature Gas-Cooled Reactors
- HWR Heavy Water Reactor
- ICE Internal Combustion Engine
- IOU Investor Owned Utility
- IPCC Intergovernmental Panel on Climate Change
- IPP Independent Power Producers
- ISO Independent System Operators
- ITER International Thermonuclear Experimental Reactor
- JET Joint European Torus
- LDC Load Demand Curve
- LEV Low Emission Vehicle
- LMFBR Liquid Metal Fast Breeder Reactor
- LNG Liquefied Natural Gas
- LWR Light Water Reactor
- MHD Magneto Hydro Dynamics
- MRI Magnetic Resonance Imaging
- MTBE:Methyl Tertiary Butyl Ether
- NAAQS National Ambient Air Quality Standards
- NAFTA North Atlantic Free Trade Agreement.
- NMD National Missile Defense System
- NNW Net National Welfare
- NPV Net Present Value
- OEM Original Equipment Manufacturer
- OTEC Ocean Thermal Energy Conversion
- PNGV Partnership for New Generation of Vehicles
- PSC Polar Stratospheric Cloud
- PWR Pressurized Water Reactor
- PX California Power Exchange Corporation
- QF Qualifying Facility
- RAD Radiation Adsorbed Dose
- RNA Ribonucleic Acid
- SALT Strategic Arms Limitation Treaty
- SDI Strategic Defense Initiative
- SI International System (of units)
- SOC State of Charge
- START STrategic Arms Reduction Treaty
- TFTR Tokomak Fusion Test Reactor
- TNT Trinitrotoluene
- ULEV Ultra Low Emission Vehicle
- USCS United States Customary System
- VOC Volatile Organic Compounds
- ZEV Zero Emission Vehicle