Main Page
From Thermal-FluidsPedia
(Difference between revisions)
Amir Faghri (Talk | contribs) |
Amir Faghri (Talk | contribs) |
||
(7 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
'''T'''hermal-'''F'''luids'''P'''edia is a free, comprehensive electronic encyclopedia for professionals and students requiring information regarding thermal and fluids science and engineering. It is authored and continuously updated by registered contributors. | '''T'''hermal-'''F'''luids'''P'''edia is a free, comprehensive electronic encyclopedia for professionals and students requiring information regarding thermal and fluids science and engineering. It is authored and continuously updated by registered contributors. | ||
Please join us to [[Thermal-FluidsPedia:How to Contribute|contribute]]. | Please join us to [[Thermal-FluidsPedia:How to Contribute|contribute]]. | ||
- | |||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
*<B>[[Heat and Mass Transfer]]</B> | *<B>[[Heat and Mass Transfer]]</B> | ||
- | #[[Basics]], | + | #[[Basics of Heat and Mass Transfer|Basics]], [[Governing equations for transport phenomena|Governing Equations]], [[Heat Conduction]], [[Convective Heat Transfer]], [[Mass Transfer]], [[Porous media]], [[Radiation]], [[Micro- and Nanocroscale Heat Transfer]] |
- | [[Governing Equations]], [[Heat Conduction]], [[Convective Heat Transfer]], [[Mass Transfer]], [[Porous media]], [[Radiation]], [[Micro- and Nanocroscale Heat Transfer]] | + | |
*<B>[[Thermodynamics]]</B> | *<B>[[Thermodynamics]]</B> | ||
+ | #[[History of Thermodynamics|History of thermodynamics]], [[Fundamentals of Energy]], [[Basics of Thermodynamics]], [[Pressure (Thermodynamics)|Pressure]], [[Temperature (Thermodynamics)|Temperature]], [[Heat (Thermodynamics)|Heat]], [[Internal Energy]], [[Work (Thermodynamics)|Work]], [[Thermodynamics Cycle]], [[First Law of Thermodynamics]], [[Molecular Level Presentation (Thermodynamics)|Molecular Level Presentation]], [[Properties of pure substances]], [[Equilibrium Criteria for Pure Substances]], [[Maxwell Relations]], [[Closed Systems with Compositional Change]], [[Stability Criteria]], [[System with Chemical Reactions]], [[Second law of thermodynamics]], [[Entropy]], [[Carnot Cycle]], [[Heat Engine]], [[Heat Pump]], [[Thermoelectric Cooling]], [[Irreversibility, availability and energy]], [[Power and refrigeration systems]], [[Thermodynamic property relations]], [[Mixtures and solutions]], [[Thermodynamics of chemical reactions|Chemical reactions]], [[Phase and chemical equilibrium]], [[Thermodynamics of compressible flow]], [[Fundamentals of statistical thermodynamics]], [[Distribution functions and thermodynamics of Fermi-Dirac and Bose-Einstein Gases]] | ||
*<b>[[Fluid Mechanics]]</B> | *<b>[[Fluid Mechanics]]</B> | ||
+ | #[[Basic (Fluid Mechanics)|Basics]], [[Viscosity]], [[Newtonian fluid]], [[Boundary layer]], [[Fluid statics]], [[Dimensional analysis and similarities]], [[Governing Equations for Transport Phenomena|Governing Equations]], [[Navier-Stokes equations]], [[Viscous Fluid Flow]], [[Compressible flow]], [[Internal incompressible viscous flow]], [[External incompressible viscous flow]], [[Flow in open channels]], [[Turbomachinery]], [[Laminar boundary layer flows]], [[Turbulent boundary layer flows]], [[Compressible boundary layer flows]] | ||
*<b>[[Combustion]]</b> | *<b>[[Combustion]]</b> | ||
+ | #[[Basics (Combustion)|Basics]], [[Heat of Combustion]], [[Fundamentals of chemical kinetics]], [[Types of combustion]], [[Fuels]], [[Governing Equations for Transport Phenomena|Conservation equations for multicomponent reacting systems]], [[Transport phenomena in combustion]], [[Flame]], [[Detonation and deflagration waves of premixed gases]], [[Premixed laminar flames]], [[Gaseous diffusion flames]], [[Combustion of liquid fuel droplets]], [[Instability]], [[Turbulent flames]], [[Combustion in two-phase flow systems]], [[Chemically reacting boundary-layer flows]], [[Ignition]], [[Internal combustion engine]], [[Gas turbine combustion]] | ||
*<b>[[Multiphase Systems]]</b> | *<b>[[Multiphase Systems]]</b> | ||
+ | #[[Basics of Multiphase Systems|Basics]], [[Governing Equations for Transport Phenomena|Governing Equations]], [[Interfacial Phenomena]], [[Melting and Solidification]], [[Sublimation and Vapor Deposition]], [[Condensation]], [[Evaporation]], [[Boiling]], [[Two-Phase Flow]], [[Transport phenomena in porous media|Porous Pedia]] | ||
*<b>[[Computational Fluid Dynamics (CFD) and Numerical Heat Transfer (NHT)]]</b> | *<b>[[Computational Fluid Dynamics (CFD) and Numerical Heat Transfer (NHT)]]</b> | ||
+ | #[[Basics of CFD/NHT|Basics]], [[Discretization methods]], [[Numerical Solution of Heat Conduction|Conduction/Diffusion Problems]], [[Convection-Diffusion Problems]], [[Numerical Solution of Flow Field|Solution of flow field]], [[Turbulent flow and heat transfer]], [[Grid generation]], [[Numerical solution of phase change Problems|Phase Change Problems]], [[Numerical Simulation of Interfaces and Free Surfaces|Interface and Free Surface Problems]], [[Large Eddy Simulation]], [[Reynolds-Averaged Navier Stokes Equations]], [[Inverse heat transfer problems (IHTP)|Inverse Heat Transfer Problems]], [[Monte Carlo methods]], [[Lattice Boltzmann Model (LBM)|Lattice Boltzmann Model]], [[Molecular dynamic simulation]], [[Direct numerical simulation (DNS)|Direct Numerical Simulation]] | ||
*<b>[[Turbulence]]</b> | *<b>[[Turbulence]]</b> | ||
+ | #[[Fundamentals of turbulence]], [[External turbulent flow/heat transfer]], [[Internal turbulent flow]], [[Integral Solution for Laminar and Turbulent Natural Convection]], [[Turbulent Film Condensation]], [[Turbulent Falling Film Evaporation]] | ||
*<b>[[Measurements and Instrumentation]]</b> | *<b>[[Measurements and Instrumentation]]</b> | ||
+ | #[[Basic of measurements and instrumentation|Basic]], [[Motion and dimensional measurements and instrumentation|Motion and dimensional]], [[Force and torque measurements and instrumentation|Force and Torque]], [[Pressure measurements and instrumentation|Pressure]], [[Flow measurements and instrumentation|Flow]], [[Temperature measurements and instrumentation|Temperature]], [[Transport properties measurements and instrumentation|Transport Properties]], [[Optical techniques]], [[Data and error analysis]], [[Data acquisition and processing]] | ||
*<b>[[Thermophysical Properties]]</b> | *<b>[[Thermophysical Properties]]</b> | ||
+ | #[[Thermophysical Properties: Solids|Solids]], [[Thermophysical Properties: Gas and Liquids at Atmospheric Pressure|Gas and Liquids at Atmospheric Pressure]], [[Thermophysical Properties: Phase Changes Materials|Phase Change Materials]], [[Thermophysical Properties: Liquid-Vapor at Saturation|Liquid-Vapor at Saturation]], [[Thermophysical Properties: Mass Transfer Properties|Mass Transfer Properties]], [[Thermophysical Properties: Radiation Properties|Radiation Properties]] | ||
*<b>[[Energy]]</b> | *<b>[[Energy]]</b> | ||
+ | #[[Energy: Past, Present, and Future]], [[Mechanical Energy]], [[Wind Energy]], [[Hydro Energy]], [[Thermal Energy]], [[Biomass Energy]], [[Fossil Fuels]], [[Air Pollution from Combustion Sources]], [[Geothermal Energy]], [[Solar Energy]], [[Nuclear Energy]], [[Nuclear Radiation]], [[Electricity]], [[Transportation]], [[Economics of Energy]], [[Economics of the Environment]], [[A Blueprint for a Sustainable Future]], [[Abbreviations and Acronyms]], [[Glossary]] | ||
- | *<b>[[Application Areas]]</b> | + | *<b>[[Application Areas |Applications]]</b> |
#[[Energy storage]], [[Thermal manufacturing]], [[Biomedical engineering]], [[Electronics cooling]], [[Heat pipes]], [[Fuel cells]] | #[[Energy storage]], [[Thermal manufacturing]], [[Biomedical engineering]], [[Electronics cooling]], [[Heat pipes]], [[Fuel cells]] | ||
*<b>[[Contemporary Topics]]</b> | *<b>[[Contemporary Topics]]</b> | ||
- | + | #[[Nanotechnology]], [[Biotechnology]], [[Information technology]], [[Security]] | |
|} | |} | ||
<!-- Table left end --> | <!-- Table left end --> |
Current revision as of 18:46, 13 March 2014
Welcome to Thermal-FluidsPedia
Encyclopedia of thermal fluids science and engineering
Thermal-FluidsPedia is a free, comprehensive electronic encyclopedia for professionals and students requiring information regarding thermal and fluids science and engineering. It is authored and continuously updated by registered contributors.
Please join us to contribute.