Natural Convection
From Thermal-FluidsPedia
(Difference between revisions)
Yuwen Zhang (Talk | contribs) |
|||
(2 intermediate revisions not shown) | |||
Line 10: | Line 10: | ||
*[[Free boundary flow]] | *[[Free boundary flow]] | ||
*[[Natural Convection in Encloses: Scale Analysis]] | *[[Natural Convection in Encloses: Scale Analysis]] | ||
- | *[[ | + | *[[Natural convection in rectangular enclosures]] |
- | *[[ | + | *[[Natural convection in annular space between concentric cylinders and spheres]] |
- | *[[Natural | + | *[[Natural convection in melting and solidification]] |
- | *[[ | + | *[[Instability analysis of natural convection]] |
+ | |||
+ | ==References== | ||
+ | |||
+ | Faghri, A., Zhang, Y., and Howell, J. R., 2010, ''Advanced Heat and Mass Transfer'', Global Digital Press, Columbia, MO. | ||
+ | |||
+ | ==Further Reading== | ||
+ | |||
+ | ==External Links== |
Current revision as of 13:47, 5 August 2010
- Basics of natural convection
- Governing equations for natural convection
- Governing equations for natural convection on a vertical plate
- Dimensionless parameters for natural convection
- Scale analysis of natural convection
- Similarity solution for natural convection
- Integral solution for natural convection
- Natural convection on inclined and horizontal surfaces
- Natural convection on cylinders and spheres
- Free boundary flow
- Natural Convection in Encloses: Scale Analysis
- Natural convection in rectangular enclosures
- Natural convection in annular space between concentric cylinders and spheres
- Natural convection in melting and solidification
- Instability analysis of natural convection
References
Faghri, A., Zhang, Y., and Howell, J. R., 2010, Advanced Heat and Mass Transfer, Global Digital Press, Columbia, MO.