Porous media
From Thermal-FluidsPedia
Yuwen Zhang (Talk | contribs) |
|||
Line 25: | Line 25: | ||
Back to [[Multiphase Systems]].<br> | Back to [[Multiphase Systems]].<br> | ||
Back to [[Main Page|'''T'''hermal-'''F'''luids'''P'''edia Main Page]]. | Back to [[Main Page|'''T'''hermal-'''F'''luids'''P'''edia Main Page]]. | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | Faghri, A., Zhang, Y., and Howell, J. R., 2010, ''Advanced Heat and Mass Transfer'', Global Digital Press, Columbia, MO. | ||
+ | |||
+ | ==Further Reading== | ||
+ | |||
+ | ==External Links== |
Revision as of 13:50, 5 August 2010
Transport in porous media is applicable to a wide range of fields, including mechanical, chemical, environmental, and petroleum engineering, as well as geology. Porous media can be found naturally in rocks and sand beds, and also can be fabricated as in wicks and catalytic pellets. They are an essential component in high-technology devices such as fuel cells and heat pipes.
Back to Heat and Mass Transfer.
Back to Multiphase Systems.
Back to Thermal-FluidsPedia Main Page.
References
Faghri, A., Zhang, Y., and Howell, J. R., 2010, Advanced Heat and Mass Transfer, Global Digital Press, Columbia, MO.