Thermophysical properties: mass transfer properties
From Thermal-FluidsPedia
(Difference between revisions)
(Created page with 'Table E.1 Binary diffusion coefficients at 1 atm ............................................. 1122 Table E.2 Diffusion coefficients in air at 1 atm.................................') |
|||
(12 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | *<b>[[Thermophysical Properties: Binary diffusion coefficients at 1 atm|Binary diffusion coefficients at 1 atm]]</b> | |
- | + | *<b>[[Thermophysical Properties: Diffusion coefficients in air at 1 atm|Diffusion coefficients in air at 1 atm]]</b> | |
- | + | *<b>[[Thermophysical Properties: Diffusion coefficients in solids|Diffusion coefficients in solids]]</b> | |
- | + | *<b>[[Thermophysical Properties: Schmidt number for vapors in dilute mixture in air at normal temperature, enthalpy of vaporization, and boiling point at 1 atm|Schmidt number for vapors in dilute mixture in air at normal temperature, enthalpy of vaporization, and boiling point at 1 atm]]</b> | |
- | temperature, enthalpy of vaporization, and boiling point at 1 atm | + | *<b>[[Thermophysical Properties: Schmidt numbers for dilute solution in water at 300 K|Schmidt numbers for dilute solution in water at 300 K]]</b> |
- | + | *<b>[[Thermophysical Properties: Solubility and permeability of gases in solids|Solubility and permeability of gases in solids]]</b> | |
- | + | *<b>[[Thermophysical Properties: Henry’s constant for selected gases in water at moderate pressure|Henry’s constant for selected gases in water at moderate pressure]]</b> | |
- | + | *<b>[[Thermophysical Properties: Solubility of selected gases and solids|Solubility of selected gases and solids]]</b> | |
- | + | *<b>[[Thermophysical Properties: Solubility of inorganic compounds in water|Solubility of inorganic compounds in water]]</b> | |
- | + | *<b>[[Thermophysical Properties: Equilibrium compositions for the ammonia-water system|Equilibrium compositions for the NH<sub>3</sub>-water system]]</b> | |
- | + | *<b>[[Thermophysical Properties: Equilibrium compositions for the sulfur dioxide-water system|Equilibrium compositions for the SO<sub>2</sub>-water system]]</b> | |
- | + | *<b>[[Thermophysical Properties: Thermodynamic properties of water vapor-air mixtures at 1 atm]]</b> | |
- | + | ||
+ | |||
+ | Back to [[Thermophysical Properties]].<br> | ||
+ | Back to [[Main Page|'''T'''hermal-'''F'''luids'''P'''edia Main Page]]. |
Current revision as of 03:14, 25 January 2010
- Binary diffusion coefficients at 1 atm
- Diffusion coefficients in air at 1 atm
- Diffusion coefficients in solids
- Schmidt number for vapors in dilute mixture in air at normal temperature, enthalpy of vaporization, and boiling point at 1 atm
- Schmidt numbers for dilute solution in water at 300 K
- Solubility and permeability of gases in solids
- Henry’s constant for selected gases in water at moderate pressure
- Solubility of selected gases and solids
- Solubility of inorganic compounds in water
- Equilibrium compositions for the NH3-water system
- Equilibrium compositions for the SO2-water system
- Thermophysical Properties: Thermodynamic properties of water vapor-air mixtures at 1 atm
Back to Thermophysical Properties.
Back to Thermal-FluidsPedia Main Page.